
|
    |
Utility ATV | 2006 Kodiak 450 Auto. 4x4 | Features | Specifications | 360 View | |

|
 |
| MSRP* | $7,049 Outdoorsman Edition w/Kit (Hardwoods HD Camo) Available from September 2005 $6,699 Outdoorsman Edition w/Kit (Hunter Green) Available from September 2005 $6,649 Hunter (Hardwoods HD Camo) Available from July 2005 $6,299 (Hunter Green) Available from July 2005 $6,299 (Steel Blue) Available from July 2005 $6,299 (Red) Available from July 2005
|
 |
| Type | 421cc, 4-Stroke Single, Liquid Cooled w/ Fan, SOHC |
 |
| Bore x Stroke | 84.5mm x 75mm |
 |
| Compression Ratio | 10:1 |
 |
| Carburetion | Mikuni 33mm BSR |
 |
| Ignition | DC – CDI |
 |
| Starting System | Electric w/ Auxiliary Pull |
 |
| Transmission | Yamaha Ultramatic® V-Belt with Hi,Lo,Neut.,Rev.,Park |
 |
| Engine Braking | All Wheel |
 |
| Drive Train | Yamaha On-Command® push button 3-way locking differential, 2WD, 4WD, locked 4WD; Shaft |
 |
 |
| Suspension/Front | Independent Double Wishbone, 6.3” w/ 5-way Preload Adjustment |
 |
| Suspension/Rear | Independent Double Wishbone, 7.1” w/ 5-way Preload Adjustment |
 |
| Brakes/Front | Dual Hydraulic Disc |
 |
| Brakes/Rear | Hydraulic Disc |
 |
| Tires/Front | AT25 x 8-12 |
 |
| Tires/Rear | AT25 x 10-12 |
 |
 |
| L x W x H | 78.5” x 43.0” x 44.1” |
 |
| Seat Height | 32.7” |
 |
| Wheelbase | 48.5” |
 |
| Turning Radius | 118" |
 |
| Ground Clearance | 10.8” |
 |
| Fuel Capacity | 4.0 Gallons |
 |
| Dry Weight | 591 Lbs. |
 |
| Rack Capacity | 88 Lbs.Fr. / 176 Lbs.Rr. |
 |
| Towing Capacity | 1,102 Lbs. |
 |
 |
| Instrumentation | Digital LCD Multi-function display. Speedo, Odometer, Dual Trip, Hour, Clock, Gear Position, & Fuel Gauge |
 |
| Lighting | Dual 30W Krypton Multi-reflector Headlights & 21/5W Brake light |
 |
| Warranty | 6 Month (Limited Factory Warranty) |
 |
|
 |
|
 |
 |
 |
ATVs with engines of 49cc to 70cc are recommended for use only by riders age 6 years and older, and always with adult
supervision. ATVs with engines of 70cc to 90cc are recommended for use only by riders age 12 years and older, and always with adult
supervision. • ATVs with engines 90cc or greater are recommended for use only by riders age 16 years and older. • Yamaha recommends
that all ATV riders take an approved training course. For safety and training information, see your dealer or call the ATV Safety
Institute at 1-800-887-2887. • ATVs can be hazardous to operate. For your safety: Always avoid paved surfaces. Never ride on public roads. Always wear a helmet, eye protection and protective clothing.
Never carry passengers. Never engage in stunt riding. Riding and alcohol/drugs don’t mix. Avoid excessive speed. And be particularly
careful on difficult terrain. There are few joys in life equal to the free-spirited thrill and experience of ATV riding. And that’s
why it’s important for all of us to do our part as responsible riders. By following logical, common-sense rules, we can maintain
season after season of unparalleled enjoyment of our sport. • Please remember to “tread lightly.” Always ride in a
responsible manner, respecting the environment as well as all state and local laws. Specifications subject to change without notice. All ATVs come with a 6-month Limited Factory Warranty. See your dealer for details. |
 |
|